| Holdings |
|---|
| M² Asset Mgmt Inc |
| MIG LLC |
| Affiliates |
|---|
| B&R Insurance Inc |
| Strategic Nutrition & Holistic Therapy LLC |
| Trousdale Partners LLC |
| Partnerships | |
|---|---|
| AAA of Southern CA | 2006-2014 |
| AIG Private Client | 2008-2017 |
| Allstate | 2017-2023 |
| American Modern | 2007 |
| American Service Insurance | 2016 |
| Berkshire Hathaway Homestate | 2016-2020 |
| Chubb | 2014-2023 |
| Columbia Mutual | 2015-2023 |
| EMC Companies | 2010-2016 |
| Encompass | 2006-2023 |
| Foremost Speciality | 1997 |
| Hagerty | 2015-2023 |
| Iroquois Group Ltd | 2014-2023 |
| Kemper Preferred | 2007 |
| Liberty Mutual | 2014 |
| Madison Mutual | 2015-2023 |
| Mercury Insurance | 2019-2022 |
| MetLife Auto & Home | 1997-2023 |
| Mutual of Omaha | 1999 |
| National General | 1997 |
| Nationwide | 1999 |
| Nationwide Private Client | 2014-2023 |
| Palomar Speciality | 2006 |
| Progressive | 1997 |
| Safeco Insurance | 1996 |
| State Auto Mutual | 2015-2023 |
| The Hartford | 1998 |
| Travelers Insurance | 2001 |
| US Assure | 2015-2023 |
| USLI | 2017 |
| Zurich NA | 2006-2011 |
